Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Inosimudza Stacker
BASIC | KUNOGONA(KG) | 1000 | 1500 | 2000 |
LOAD CENTRE DISTANCE(MM) | 450 | 450 | 450 | |
PROMOTION MODE | ELECTRIC | ELECTRIC | ELECTRIC | |
OPERATION MODE | WALKIE | WALKIE | WALKIE | |
GUMBO | SAYANSI YEZVINHU | NYLON | NYLON | NYLON |
QTY YEKUDYA/KUTAURA WHEEL | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
KUBVA WHEREL SIZE(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
STERING WHEREL DIMENSIONS(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN.KUREMERA KWEFOROKO KUBVA PAGOURD(MM) | 90 | 90 | 90 |
MAX HEIGHT OF FORK PASHURE KUSIMUDZA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK OUTSIDE WIDTH(MM) | 320-710 | 320-710 | 340-710 | |
MUKATI PAKUPAMBA KWEFOROKO(MM) | 20-410 | 20-410 | 20-410 | |
UREFU HWESE(MM) | 1810 | 1810 | 1810 | |
UPANZI HWESE(MM) | 770 | 770 | 770 | |
UREMO HWESE(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
KUSIMBISA KUSIMBISA (MUKURU WAkazara/HAPANA MUTAMBO)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT SPEED(MURODZO WAkazara/HAPANA MURODZO)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
EMAmagetsi | MOTOR YOKUSIMUDZA(KW) | 1.6 | 1.6 | 1.6 |
BATRI KUKWANISA (V/AH) | 12V120 | 12V120 | 12V120 | |
UREMBO HWEBHATI (KG) | 36KG | 36KG | 36KG | |
NET WEIGHT(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Nyora meseji yako pano ugotitumira