Electric stacker imotokari inobata maindasitiri inofambiswa nemagetsi emagetsi uye mabhatiri ekuchengetedza.
Kusanganisira: ese-yemagetsi stacker, semi-yemagetsi stacker, kumberi-inofambisa ese-magetsi stacker, kufamba kunopesana stacker.
Iyo yakanyanya kutakura inokwana 1 ton, 1.5t, 2T
Iyo yakanyanya kubvumidzwa pasi: 1.6m, 2m, 2.5m, 3m.
Ruvara, kucheneswa kwevhu, ukuru hwemuviri, uye mamwe mabasa anogona kugadziridzwaMarori edu emagetsi ekusimudza ane diki-diki inotenderera radius inogadzirisa dambudziko reanodhura, akatetepa nzira iyo maforogo makuru haatenderwe kupfuura. Inonyanya kushandiswa mumafekitori akasiyana siyana, matura, kuchengetera zvinhu uye kurodha uye kurodha, kupfupi-kure stacking uye kubata.
Nesimba, kuita kwakasiyana-siyana & kuvimbika mupfungwa, huwandu hwedu hwakasarudzwa kuti hugutse zvido zvekubata uye kuchengetedza nyanzvi.
BATTERY TYPE | Kuchaja | Kuchaja | Kuchaja | Kuchaja | Kuchaja | |
Item | Unit | BDD2000 | BDD2000 | BDD2000 | BDD2000 | BDD2000 |
Capacity | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
Certification | CE | CE | CE | CE | CE | |
Max. kusimudza heihgt | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Min. kusimudza heihgt | mm | 90 | 90 | 90 | 90 | 90 |
Fork urefu | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Fork Width | mm | 160 | 160 | 160 | 160 | 160 |
Hupamhi hwese | mm | 960 | 960 | 960 | 960 | 960 |
Overall Height | mm | 2020 | 1580 | 1780 | 2100 | 2350 |
Hurefu hwese | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
Nguva yekutumira: Sep-27-2022